BOLD = 32  AB Quailification
All games reported last updated 8/3
2007 STATS 2008 BABA SC Stats
Games
(Before Games Pro Rated
Name: Team Last 4) (Last 4) AB H AVG AVG (32) R 2B 3B HR BB/HP K Sac RBI
Jason Gollner NL 1 4 2 0.500 0.063 0 0 0 0 0 0 0 0
Dane Larsen WAU 1 2 1 0.500 0.031 1 0 0 0 0 0 0 1
Tom Wanty WAU 2 3 2 1 0.500 0.031 0 1 0 0 0 0 0 0
Graham Weed LAN 4 4 14 6 0.429 0.188 3 0 0 0 1 0 0 1
Matt Alessi PLO 2 1 12 5 0.417 0.156 2 0 0 0 1 2 0 1
Taylor Wanty WAU 4 2 5 2 0.400 0.063 1 0 0 0 1 3 0 2
Kevin Kielblock SCA 2 5 2 0.400 0.063 1 0 0 0 1 1 0 1
David Yeska WAU 7 4 38 15 0.395 0.395 7 2 0 0 6 4 1 6
Jason Berrens SCA 7 4 38 15 0.395 0.395 11 3 0 1 12 10 0 8
Matt Mehne SCA 3 2 13 5 0.385 0.156 2 0 0 0 2 2 0 2
Nate Krake NL 8 4 58 22 0.379 0.379 10 1 1 0 4 1 0 8
Cullen Sexton PLO 4 2 8 3 0.375 0.094 0 0 0 0 1 1 0 1
Andy Wanty WAU 8 3 43 16 0.372 0.372 8 3 0 0 6 8 0 6
Rocky Mondello WAU 7 4 22 8 0.364 0.250 4 2 0 0 6 3 0 5
Bill Oswald LAN 3 2 11 4 0.364 0.125 1 3 0 0 2 1 0 2
Andy Brooker NL 8 4 48 17 0.354 0.354 11 3 0 0 5 7 1 8
Casey Reierson MAN 3 4 23 8 0.348 0.250 0 2 0 0 0 5 0 1
Jeremy Richter ROS 6 3 36 12 0.333 0.333 6 1 0 0 5 7 2 4
Bryn Niemuth MAN 3 6 2 0.333 0.063 1 0 0 0 0 2 0 0
Matt Zdroik ROS 5 3 1 0.333 0.031 0 0 0 0 0 0 2 0
Chris Simonson PLO 8 4 43 14 0.326 0.326 4 0 0 0 3 4 2 10
Brett Borchart SCA 6 4 31 10 0.323 0.313 7 1 0 2 4 5 0 6
Jason Zinda ROS 8 3 50 16 0.320 0.320 12 2 0 1 6 8 2 6
Willie Rosenthal SCA 8 4 47 15 0.319 0.319 9 4 0 1 10 3 1 6
Adam Quinn MAN 8 4 51 16 0.314 0.314 6 2 0 0 3 5 1 13
Jeremy Dunnihoo MAN 8 4 48 15 0.313 0.313 12 1 0 0 6 1 1 3
Andy Garr LAN 8 4 48 15 0.313 0.313 10 3 0 2 6 10 0 4
Mike Binley PLO 4 1 16 5 0.313 0.156 1 0 0 0 2 2 0 0
Matt Simonson PLO 8 4 42 13 0.310 0.310 5 0 0 0 4 4 4 3
Shane Standifer PLO 7 4 42 13 0.310 0.310 7 3 0 0 10 5 0 4
Ryan Richter ROS 8 3 52 16 0.308 0.308 9 0 0 0 0 8 0 5
Shane Higgins ROS 8 3 46 14 0.304 0.304 6 2 0 0 5 8 1 7
Dave Rogers ROS 7 1 23 7 0.304 0.219 4 2 0 2 1 9 0 8
John Jasenovsky PLO 8 4 43 13 0.302 0.302 12 3 0 1 14 5 0 2
Zac Dunbar NL 5 3 21 6 0.286 0.188 2 1 0 0 5 4 1 2
Tracy Rosenthal SCA 4 1 14 4 0.286 0.125 1 1 0 0 0 1 0 1
Brandon Bembenek ROS 3 7 2 0.286 0.063 1 0 0 0 0 3 0 0
Brian Binley PLO 3 1 7 2 0.286 0.063 3 0 0 0 2 0 0 1
Jason Wanty WAU 8 4 39 11 0.282 0.282 8 2 0 0 10 5 1 5
Jason Steinbach MAN 8 4 43 12 0.279 0.279 8 2 0 0 7 1 3 8
Brad Zdroik ROS 8 3 40 11 0.275 0.275 1 1 0 0 2 7 0 2
Scott Bembenek ROS 7 3 44 12 0.273 0.273 8 0 0 0 2 1 2 1
Jeremy Christensen LAN 6 4 41 11 0.268 0.268 8 0 0 0 6 5 0 1
Eric Rasmussen NL 8 4 45 12 0.267 0.267 4 3 0 0 9 7 1 12
Eric Ebert NL 3 2 15 4 0.267 0.125 3 0 0 1 5 3 0 2
Jason Jones PLO 7 3 19 5 0.263 0.156 2 0 0 0 1 3 1 2
Ryan Zdroik ROS 8 3 46 12 0.261 0.261 9 2 0 1 4 11 0 6
Rob Logan LAN 6 2 23 6 0.261 0.188 1 0 0 0 2 9 0 1
Bob Fredy SCA 7 3 35 9 0.257 0.257 5 1 0 1 7 14 0 6
Eric Gendusa LAN 8 3 44 11 0.250 0.250 5 2 2 0 4 3 0 4
Gary Herzfeldt NL 6 4 40 10 0.250 0.250 4 3 0 0 3 3 0 6
Jesse Dickert SCA 8 3 36 9 0.250 0.250 6 2 0 0 7 6 1 8
Eric Fritz PLO 5 1 24 6 0.250 0.188 1 0 0 0 1 2 0 3
Mark Mattmiller PLO 6 4 16 4 0.250 0.125 0 0 0 0 1 0 1 2
Rob Konkol LAN 4 4 16 4 0.250 0.125 3 1 0 0 3 6 0 1
Todd Suhs WAU 4 4 12 3 0.250 0.094 2 0 0 0 1 6 1 2
Jake Schultz PLO 4 1 4 1 0.250 0.031 3 0 0 0 1 2 0 0
Casey McDaniel WAU 8 4 25 6 0.240 0.188 4 0 0 0 3 4 1 2
Adam Marcy MAN 5 3 25 6 0.240 0.188 0 1 0 0 0 9 2 2
Kyle Prey NL 8 4 46 11 0.239 0.239 6 1 0 0 8 11 2 5
Jon Buelow LAN 6 3 21 5 0.238 0.156 2 0 0 0 1 4 1 3
Dustin Drath MAN 6 3 22 5 0.227 0.156 7 2 0 0 5 11 0 0
David Passehl MAN 8 4 49 11 0.224 0.224 6 0 0 0 4 6 1 8
Jeremy Bauer MAN 8 4 45 10 0.222 0.222 3 2 0 0 4 4 2 4
Tom Pepowski PLO 7 1 19 4 0.211 0.125 1 0 0 0 4 3 1 2
Kyle Douglas WAU 8 3 20 4 0.200 0.125 3 0 0 0 3 6 0 1
Travis Holat WAU 8 4 52 10 0.192 0.192 5 0 0 0 2 12 1 3
Adam Grosskopf MAN 8 4 42 8 0.190 0.190 3 1 0 1 3 13 1 4
Ron Vallery LAN 7 3 22 4 0.182 0.125 1 0 0 0 3 11 0 1
Aaron Kueck NL 4 11 2 0.182 0.063 1 0 0 0 1 6 0 0
Danny Scheid MAN 5 11 2 0.182 0.063 3 0 0 0 0 1 0 1
Matt Bruette NL 8 4 45 8 0.178 0.178 8 0 0 0 6 12 0 2
Hans Hartlebon SCA 7 4 34 6 0.176 0.176 1 1 0 0 8 15 3 8
Jim Thorpe NL 8 4 40 7 0.175 0.175 5 1 0 0 9 4 0 3
Josh Peterson WAU 8 4 46 8 0.174 0.174 4 0 0 0 7 8 1 3
Brian Brom PLO 8 4 46 8 0.174 0.174 1 2 0 0 0 4 0 1
Jake Dickert SCA 4 3 23 4 0.174 0.125 4 1 0 0 5 4 0 1
RJ Rosenthal SCA 8 4 48 8 0.167 0.167 7 2 0 0 10 9 2 2
Chris Yenter ROS 7 3 24 4 0.167 0.125 4 0 0 0 4 3 1 0
Dean Nelson WAU 4 3 6 1 0.167 0.031 1 0 0 0 2 0 0 1
Jeff Hass MAN 2 6 1 0.167 0.031 1 0 0 0 0 1 1 0
Jack Marx SCA 3 4 25 4 0.160 0.125 3 0 0 0 4 6 0 2
Eric Gagas ROS 8 1 25 4 0.160 0.125 4 0 0 0 1 4 0 0
Ben Bruette NL 6 4 25 4 0.160 0.125 2 0 0 0 3 7 2 4
Nick Peske LAN 6 3 25 4 0.160 0.125 1 0 0 0 3 13 0 0
Michael Griffin SCA 7 19 3 0.158 0.094 0 0 0 0 0 5 1 1
Steve Dake LAN 8 4 32 5 0.156 0.156 3 1 0 0 2 9 1 0
Wes Austin WAU 6 4 28 4 0.143 0.125 6 0 0 0 3 8 2 1
Jim Bembenek ROS 7 3 21 3 0.143 0.094 2 0 0 0 6 5 2 2
Adam Miller MAN 6 3 21 3 0.143 0.094 1 0 0 0 3 7 1 0
Jerry Mork SCA 3 7 1 0.143 0.031 1 0 0 0 0 1 0 0
Mike Hodel MAN 3 2 7 1 0.143 0.031 1 0 0 0 1 5 0 0
Justin Christensen LAN 7 4 36 5 0.139 0.139 3 2 0 0 5 12 0 0
Jayme Leitzke LAN 8 2 23 3 0.130 0.094 4 0 0 0 7 8 0 1
Braden Kaminske WAU 3 8 1 0.125 0.031 2 0 0 0 1 0 0 2
Chad Engle LAN 4 8 1 0.125 0.031 0 0 0 0 0 2 0 1
Joe Marx SCA 4 3 9 1 0.111 0.031 1 0 0 0 4 4 0 0
Andy Thorpe NL 5 4 10 1 0.100 0.031 1 0 0 0 2 8 0 0
Kyle Tkachuk PLO 8 4 34 3 0.088 0.088 3 0 0 0 9 9 3 1
Zac Peterson WAU 7 4 26 2 0.077 0.063 5 0 0 0 8 6 1 5
Brian Mannebach PLO 6 1 26 2 0.077 0.063 1 1 0 0 3 6 1 1
Eric Brehmer WAU 8 3 15 1 0.067 0.031 0 0 0 0 1 7 0 2
Mitch Heinemeyer NL 3 1 16 1 0.063 0.031 1 0 0 0 4 3 1 0
Donny Carter ROS 7 2 17 0 0.000 0.000 0 0 0 0 2 10 0 0
Sean Peskie LAN 6 14 0 0.000 0.000 3 0 0 0 3 5 1 0
Scott Anderson LAN 5 2 13 0 0.000 0.000 2 0 0 0 3 6 0 0
Keith Ver Kuilen WAU 6 3 5 0 0.000 0.000 1 0 0 0 0 1 0 0
Dustin Hunt LAN 2 4 0 0.000 0.000 0 0 0 0 0 4 0 0
Andrew Maus SCA 1 3 0 0.000 0.000 0 0 0 0 1 3 0 0
Shane Linger MAN 1 3 0 0.000 0.000 0 0 0 0 0 0 1 0
Doug Peterson WAU 2 1 2 0 0.000 0.000 0 0 0 0 1 0 0 0
Kenny Karolus SCA 1 2 0 0.000 0.000 0 0 0 0 0 2 0 0
Gabe Champeau ROS 2 2 0 0.000 0.000 0 0 0 0 0 1 0 0
Jeremy Zinda ROS 2 1 2 0 0.000 0.000 0 0 0 0 0 1 1 0
Jason Bach PLO 1 2 0 0.000 0.000 0 0 0 0 0 2 0 0
Jeremy Bosquez NL 1 1 2 0 0.000 0.000 0 0 0 0 0 1 0 0
Ben Schiedermayer NL 2 1 2 0 0.000 0.000 0 0 0 0 1 2 0 0
Aaron Quinn MAN 3 2 0 0.000 0.000 0 0 0 0 0 1 0 0
Eric Durrant LAN 3 2 0 0.000 0.000 0 0 0 0 1 1 0 0
K Krusick LAN 2 2 0 0.000 0.000 0 0 0 0 1 1 0 0
Jesse Flitz ROS 2 1 0 0.000 0.000 0 0 0 0 0 1 0 0
Jay Ross LAN 3 1 0 0.000 0.000 0 0 0 0 0 1 0 0
Zac Marquard LAN 1 1 0 0.000 0.000 0 0 0 0 0 1 0 0
Tyler Johnson SCA 2 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Matt Lesperance PLO 1 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Joey Haydock PLO 1 0 0 0.000 0.000 1 0 0 0 0 0 0 0
Ben Nienhaus PLO 1 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Jered Flease NL 2 0 0 0.000 0.000 0 0 0 0 1 0 0 0
Kyle Bender NL 1 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Derek Wochinski NL 1 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Andy Roloff MAN 1 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Ryan Langman MAN 1 0 0 0.000 0.000 0 0 0 0 0 0 0 0
Dave Peterson WAU 0.000 0.000
Bob Solberg WAU 0.000 0.000
Nat Pope WAU 0.000 0.000
Brandon McPeak WAU 0.000 0.000
Mike Koronkiewicz WAU 0.000 0.000
Brent Bohn WAU 0.000 0.000
Tim Polasek SCA 0.000 0.000
Jordan Timm SCA 0.000 0.000
Jeremy Moe SCA 0.000 0.000
Tony Romano SCA 0.000 0.000
Colton Zimmerman SCA 0.000 0.000
Shawn Cychosz ROS 0.000 0.000
Ryan Kuklinski ROS 0.000 0.000
Randy Printz ROS 0.000 0.000
Kevin Richter ROS 0.000 0.000
Thom Steger PLO 0.000 0.000
Adam Evanoff PLO 0.000 0.000
Jim Saddlemyer PLO 0.000 0.000
Ben Long PLO 0.000 0.000
Jeff Saddlemyer PLO 0.000 0.000
Steve Wiczek PLO 0.000 0.000
Ted Wanta PLO 0.000 0.000
Don Kottke PLO 0.000 0.000
Brian Suprise NL 0.000 0.000
Jake Thiel NL 0.000 0.000