All Games Reported BOLD = 32 
AB Qualification
2007 BABA SC Stats
Games
(Before Games Pro Rated
Name: Team Last 4) (Last 4) AB H AVG AVG (32) R 2B 3B HR BB/HP K Sac RBI
Drew Bernd WAU 2 2 2 1.000 0.063 0 0 0 0 0 0 0 0
Ian Gollner NLM 4 3 16 8 0.500 0.250 6 0 0 0 2 3 0 0
Michael Griffin SCA 1 2 8 4 0.500 0.125 2 1 0 0 0 2 0 3
Ryan Korth WAU 2 2 1 0.500 0.031 1 0 0 0 0 0 0 0
Ben Long PLO 6 25 12 0.480 0.375 6 1 0 3 1 3 0 11
Rocky Mondello WAU 6 1 9 4 0.444 0.125 1 2 0 0 1 0 0 3
Jason Berrens SCA 8 4 45 19 0.422 0.422 16 4 0 2 8 4 1 18
Jeremy Richter PLO 4 4 34 14 0.412 0.412 7 1 0 0 4 1 0 3
David Yeska WAU 7 2 32 13 0.406 0.406 4 2 0 0 2 3 0 5
Jeremy Dunnihoo MNW 6 3 38 15 0.395 0.395 3 1 0 0 2 1 1 5
Andy Garr LKL 8 3 47 18 0.383 0.383 8 4 0 1 4 6 0 4
Matt Mehne SCA 1 1 8 3 0.375 0.094 0 0 0 0 1 1 0 1
Dane Larsen WAU 6 1 8 3 0.375 0.094 2 0 0 0 1 2 0 0
Dean Nelson WAU 6 1 8 3 0.375 0.094 1 0 0 0 1 1 1 1
Lance Krueger MNW 8 3 47 17 0.362 0.362 9 0 0 1 7 10 0 6
Steve Hazen WAU 5 2 20 7 0.350 0.219 7 0 0 0 3 0 0 3
Mike Rill MNW 8 3 43 15 0.349 0.349 8 2 0 0 5 3 2 3
Jesse Dickert SCA 7 4 38 13 0.342 0.342 8 3 0 1 4 4 2 10
Jason Steinbach MNW 8 3 47 16 0.340 0.340 3 2 0 0 3 3 2 9
Adam Quinn MNW 8 2 36 12 0.333 0.333 8 5 0 0 2 1 2 2  
Jason Gollner NLM 2 3 9 3 0.333 0.094 2 1 0 0 0 0 0 0
Zac Dunbar NLM 2 6 2 0.333 0.063 2 2 0 0 0 0 0 0
Kyle Bender NLM 2 3 3 1 0.333 0.031 2 0 0 0 0 1 1 1
Andy Thorpe NLM 7 3 6 2 0.333 0.063 2 1 0 0 1 2 0 1
Jim Sadlemyer PLO 6 18 6 0.333 0.188 1 1 0 0 2 4 0 3
Todd Suhs WAU 5 1 6 2 0.333 0.063 1 0 0 0 1 2 0 0
Doug Peterson WAU 3 3 1 0.333 0.031 1 0 0 0 0 1 0 0
Willie Rosenthal SCA 8 4 53 17 0.321 0.321 9 4 0 0 7 0 0 7
John Jasenovsky PLO 8 4 50 16 0.320 0.320 8 2 1 1 5 4 1 8
Josh Peterson WAU 8 2 44 14 0.318 0.318 10 0 1 1 2 6 1 7
Nate Krake NLM 8 4 42 13 0.310 0.310 5 2 0 0 2 3 0 1
Kyle Tkachuk PLO 6 4 13 4 0.308 0.125 6 0 0 0 5 3 1 3
Chris Simonson PLO 7 4 39 12 0.308 0.308 6 2 0 0 2 4 0 3
Brian Brom PLO 8 4 40 12 0.300 0.300 3 1 0 0 3 4 1 2
Jason Bach PLO 8 3 47 14 0.298 0.298 8 3 0 0 2 6 0 3
Gary Herzfeldt NLM 6 4 17 5 0.294 0.156 0 0 0 0 1 4 3 2
Rob Konkol LKL 7 3 32 9 0.281 0.281 1 1 0 0 2 11 0 0
Jeremy Bauer MNW 8 3 43 12 0.279 0.279 9 3 0 0 3 7 2 7
Wes Austin WAU 8 2 36 10 0.278 0.278 9 1 0 0 3 9 1 2
Jeff Hass MNW 8 3 47 13 0.277 0.277 7 0 0 1 1 9 2 5
Jon Buelow LKL 7 3 29 8 0.276 0.250 3 1 0 0 3 3 1 5
Tyler Haddock OMR 3 11 3 0.273 0.094 0 1 0 0 3 2 0 0
Brett Borchart SCA 7 4 44 12 0.273 0.273 13 2 0 0 9 12 1 8
Hans Hartlebon SCA 8 4 44 12 0.273 0.273 8 2 0 1 9 14 0 6
Eric Gundusa LKL 8 3 48 13 0.271 0.271 6 3 0 0 0 4 1 5
Tyler Goss OMR 5 2 26 7 0.269 0.219 2 1 0 0 3 3 0 5
Mike Breen OMR 4 1 15 4 0.267 0.125 0 0 0 0 3 2 0 1
Eric Rasmussen NLM 8 4 38 10 0.263 0.263 2 0 0 0 10 7 0 3
RJ Rosenthal SCA 8 4 50 13 0.260 0.260 7 3 0 0 8 4 1 10
Bob Fredy SCA 5 4 35 9 0.257 0.257 8 3 0 1 4 9 1 4
Lance Poppy NLM 6 4 36 9 0.250 0.250 3 1 0 0 5 1 0 5
Aaron Kueck NLM 8 3 16 4 0.250 0.125 2 1 0 0 1 6 0 3
Lucas Wirth OMR 4 1 20 5 0.250 0.156 1 0 0 0 1 4 0 0
Jason Lyne OMR 3 1 12 3 0.250 0.094 3 1 0 0 2 6 0 0
Tom Butt OMR 1 4 1 0.250 0.031 0 0 0 0 0 0 0 1
Brian Henry OMR 7 4 36 9 0.250 0.250 5 0 0 0 7 9 0 0
Shane Standifer PLO 8 4 48 12 0.250 0.250 9 2 0 0 2 4 0 3
Brian Mannebach PLO 8 4 52 13 0.250 0.250 8 0 0 0 3 3 0 5
Jeff Sadlemeyer PLO 0 1 4 1 0.250 0.031 1 0 0 0 0 1 0 2
Tony Romano SCA 4 3 32 8 0.250 0.250 7 0 0 1 4 3 1 6
Joe Hardel SCA 2 3 8 2 0.250 0.063 3 0 0 0 3 1 0 1
Andy Wanty WAU 8 3 40 10 0.250 0.250 9 1 0 0 7 9 1 11
Jason Wanty WAU 8 3 40 10 0.250 0.250 7 1 0 0 3 9 1 3
Jim Thorpe NLM 8 4 45 11 0.244 0.244 6 0 0 0 5 3 0 2
Matt Bruette NLM 8 4 33 8 0.242 0.242 2 0 0 0 6 7 2 5
Eric Brehmer WAU 8 2 29 7 0.241 0.219 6 2 0 0 4 7 3 5
Casey McDaniel WAU 8 21 5 0.238 0.156 1 0 0 0 0 2 0 4
David Passehl MNW 6 3 26 6 0.231 0.188 4 1 0 0 2 6 0 6
Nick Peskie LKL 8 3 36 8 0.222 0.222 4 0 0 0 1 9 1 3
Andy Brooker NLM 7 3 36 8 0.222 0.222 4 2 0 0 2 6 2 4
Kevin Kielblock SCA 5 4 27 6 0.222 0.188 2 0 0 0 2 2 0 2
Jeremy Christensen LKL 8 3 47 10 0.213 0.213 10 2 0 0 9 11 1 6
Dallas Laramore OMR 5 4 33 7 0.212 0.212 2 0 0 0 2 13 0 1
Brian Treleven OMR 7 4 34 7 0.206 0.206 5 0 0 0 9 6 2 2
Bryn Niemuth MNW 6 2 20 4 0.200 0.125 4 0 0 0 1 4 1 5
Eric Ebert NLM 5 3 20 4 0.200 0.125 4 0 0 0 5 4 1 2
Kyle Prey NLM 8 4 45 9 0.200 0.200 4 1 0 0 8 3 0 3
Tyler Lee OMR 0 2 5 1 0.200 0.031 0 0 0 0 2 3 0 0
Andy Bartelt OMR 2 1 10 2 0.200 0.063 1 1 0 0 0 6 0 0
Joe Marx SCA 3 2 5 1 0.200 0.031 1 1 0 0 1 3 0 0
Zac Peterson WAU 8 3 30 6 0.200 0.188 4 0 0 0 4 8 1 3
Brent Bohn WAU 8 2 20 4 0.200 0.125 0 1 0 0 1 6 0 1
Jay Ross LKL 8 3 42 8 0.190 0.190 5 0 0 0 7 9 1 1
Sean Peskie LKL 4 1 17 3 0.176 0.094 2 0 0 0 0 2 0 0
Matt Simonson PLO 7 4 40 7 0.175 0.175 6 0 0 0 3 7 1 3
Steve McGrath LKL 4 3 12 2 0.167 0.063 0 1 0 0 0 7 0 0
Jake Potratz OMR 0 2 6 1 0.167 0.031 0 0 0 0 1 4 0 0
Matt Westergard OMR 4 13 2 0.154 0.063 2 0 0 0 0 6 0 1
Jerry Mork SCA 3 3 13 2 0.154 0.063 1 0 0 0 0 2 1 1
Nate Wirth OMR 4 3 20 3 0.150 0.094 1 0 0 0 2 8 0 0
Jayme Leitske LKL 8 2 34 5 0.147 0.147 5 1 0 0 3 9 0 3
Jason Jones PLO 4 3 14 2 0.143 0.063 1 0 0 0 1 5 1 1
Justin Christensen LKL 8 3 44 6 0.136 0.136 4 2 1 0 11 12 1 4
Kraig Kasubouski OMR 4 1 15 2 0.133 0.063 1 0 0 0 3 8 0 0
Mike Koronkiewicz WAU 7 1 23 3 0.130 0.094 3 0 0 1 2 7 0 6
Brandon McPeak WAU 7 1 16 2 0.125 0.063 1 0 0 0 1 7 1 2
Adam Miller MNW 4 2 9 1 0.111 0.031 0 0 0 0 1 3 0 0
Adam Grosskopf MNW 6 3 28 3 0.107 0.094 4 0 0 0 5 13 2 3
John Hammond LKL 7 1 10 1 0.100 0.031 0 0 0 0 1 3 0 0
Nick Westerguard OMR 4 10 1 0.100 0.031 1 0 0 0 3 2 0 0
Brandon Mickittrick OMR 4 1 10 1 0.100 0.031 1 0 0 0 2 4 0 0
BJ DeGroot OMR 2 2 10 1 0.100 0.031 0 0 0 0 0 5 0 0
Gregg Dahnke OMR 5 3 24 2 0.083 0.063 3 0 0 0 1 10 0 0
Andrew Maus SCA 4 2 12 1 0.083 0.031 1 0 0 0 0 4 0 1
Ben Nienhaus PLO 3 2 13 1 0.077 0.031 1 0 0 0 3 2 2 1
Bill Nolan MNW 5 14 1 0.071 0.031 1 0 0 0 0 12 0 0
Mike Hodel MNW 6 3 17 1 0.059 0.031 2 0 0 0 2 12 1 0
Ben Bruette NLM 8 4 29 1 0.034 0.031 0 0 0 0 4 11 1 1
Andy Viste LKL 5 4 0 0.000 0.000 0 0 0 0 1 2 1 0
Ron Vallery LKL 5 3 9 0 0.000 0.000 0 0 0 0 1 7 0 0
Chad Engle LKL 2 2 0 0.000 0.000 0 0 0 0 1 1 0 0
Ron Krause LKL 2 2 0 0.000 0.000 0 0 0 0 0 2 0 0
Nate Peskie LKL 1 4 0 0.000 0.000 0 0 0 0 0 1 0 0
Pat Peskie LKL 1 2 0 0.000 0.000 0 0 0 0 0 2 0 0
Adam Marcy MNW 3 1 6 0 0.000 0.000 0 0 0 0 0 1 1 1
Jake Thiel NLM 2 1 0 0.000 0.000 0 0 0 0 0 1 0 0
Jered Flease NLM 4 1 3 0 0.000 0.000 0 0 0 0 1 1 0 0
Justin Jackson OMR 3 3 15 0 0.000 0.000 1 0 0 0 1 6 0 1
Jon Schimke OMR 1 2 0 0.000 0.000 0 0 0 0 0 2 0 0
Dan Retzloff OMR 1 1 5 0 0.000 0.000 0 0 0 0 2 0 0 1
Mark Mattmiller PLO 1 2 3 0 0.000 0.000 0 0 0 0 0 0 0 0
Mike Sentkowski PLO 1 1 0 0.000 0.000 0 0 0 0 0 0 0 0
Jason Kelso SCA 1 1 0 0.000 0.000 0 0 0 0 0 1 0 0
Joey Tetzloff SCA 1 3 0 0.000 0.000 1 0 0 0 1 1 0 0
Tyler Johnson SCA 7 4 4 0 0.000 0.000 0 0 0 0 0 4 0 0
Tracy Rosenthal SCA 1 2 2 0 0.000 0.000 1 0 0 0 1 0 0 0
Tom Wanty WAU 3 1 2 0 0.000 0.000 1 0 0 0 0 1 0 0
Kyle Douglas WAU 2 2 0 0.000 0.000 0 0 0 0 0 0 0 0
Matt Wilson NLM 1 0 0 #DIV/0! 0.000 0 0 0 0 1 0 0 0
Name: Team Games AB H AVG Pro Rated R 2B 3B HR BB K Sac RBI