Games not in: Lanark @ Scandy 8/8
Last Updated: 8/11
2010 BABA SC Pitchers Stats
Name Team Games Wins Loses Saves IP ER ERA H K BB/HP WHIP Points
Jeremy Dunnihoo MAN 13 4 7 0 105.3333 29 2.48 69 95 40 1.03 1165
Jason Jones PLO 11 8 0 0 64.6667 6 0.84 47 65 27 1.14 1056
Jeff Riddle WAU 10 7 1 1 61.3333 12 1.76 42 43 13 0.90 918
Aaron Dobbe ROS 12 6 2 0 67.0000 19 2.55 59 44 14 1.09 774
Matt Mehne SCA 11 5 3 1 75.6667 26 3.09 77 50 16 1.23 743
Jordan Baitinger WEY 13 3 3 1 55.6667 16 2.59 38 55 12 0.90 701
Andy Brooker NL 6 2 3 0 39.0000 8 1.85 33 19 9 1.08 394
RJ Rosenthal SCA 6 3 2 1 39.3333 17 3.89 38 28 12 1.27 380
Todd Suhs LAN 7 1 2 0 37.3333 14 3.38 28 28 20 1.29 324
Eric Rasmussen NL 11 1 8 1 70.6667 42 5.35 86 43 9 1.34 261
Chris Dunn LAN 3 1 1 0 24.3333 7 2.59 20 19 10 1.23 247
David Yeska WAU 6 2 2 1 28.3333 11 3.49 37 16 2 1.38 234
Matt Simonson PLO 6 1 1 1 24.0000 8 3.00 30 20 5 1.46 225
Drew Tometczak PLO 5 2 1 0 16.3333 8 4.41 14 17 10 1.47 171
Zac Peterson WAU 6 1 1 2 17.0000 10 5.29 19 13 4 1.35 166
Jim Bembenek ROS 5 1 2 1 33.3333 20 5.40 43 21 10 1.59 158
Tyler Haddock WEY 5 2 0 0 8.0000 2 2.25 4 7 2 0.75 157
Braden Kaminske WAU 3 0 0 2 6.0000 0 0.00 1 6 3 0.67 157
Zac Dunbar NL 3 0 0 0 13.3333 3 2.03 12 22 12 1.80 152
Eric Hart WEY 8 0 0 1 16.0000 8 4.50 19 19 5 1.50 142
Adam Grosskopf MAN 4 1 2 0 16.0000 6 3.38 19 18 12 1.94 115
Jason Zinda ROS 5 2 1 1 11.6667 6 4.63 16 9 13 2.49 111
Kyle Bosquez WEY 2 1 0 0 7.3333 2 2.45 5 4 4 1.23 99
Luke Vosz ROS 4 0 1 0 13.0000 4 2.77 10 10 11 1.62 98
Tyler Benzinger PLO 2 0 1 1 7.0000 1 1.29 8 4 1 1.29 80
Jason Pezewski PLO 1 0 0 1 2.0000 0 0.00 0 1 1 0.50 61
Jayme Lietzke LAN 7 1 3 1 22.6667 18 7.15 30 18 14 1.94 51
Jeremy Bauer MAN 2 0 0 0 3.3333 0 0.00 2 4 1 0.90 50
Justin Christensen LAN 3 0 0 1 4.3333 3 6.23 5 4 2 1.62 48
Robbie Struck WEY 3 1 2 0 12.0000 7 5.25 14 2 4 1.50 38
Andy Wanty WAU 1 0 0 0 2.0000 0 0.00 1 3 0 0.50 34
Matt Dobbe ROS 3 0 1 0 10.0000 8 7.20 12 13 2 1.40 30
Derek Lemmens PLO 2 0 0 0 9.0000 6 6.00 14 10 3 1.89 29
Eric Gendusa LAN 5 0 3 0 15.0000 6 3.60 22 15 13 2.33 29
Steve Blader WEY 1 0 0 0 2.0000 1 4.50 0 4 3 1.50 26
Matt Brusewitz WEY 1 0 0 0 0.3333 0 0.00 0 0 0 0.00 5
Nick Polcyn PLO 1 0 0 0 2.0000 1 4.50 5 3 0 2.50 4
Ryan Richter ROS 1 0 0 0 1.0000 1 9.00 1 0 2 3.00 -4
Casey Reierson MAN 1 0 0 0 0.3333 1 27.00 0 1 3 9.00 -8
Aaron Kulinski SCA 1 0 0 0 1.0000 2 18.00 2 1 1 3.00 -14
Jason Steinbach MAN 1 0 0 0 1.0000 3 27.00 3 0 1 4.00 -32
Dean Nelson WAU 1 0 0 0 0.3333 3 81.00 3 1 0 9.00 -37
Matt Resch WEY 8 0 2 0 18.0000 21 10.50 35 14 22 3.17 -147
Point System: Wins Loses Saves IP ER H K BB
30 -15 30 15 -10 -5 3 -2