Games not in: All games in
Last Updated: 8/11
2011 BABA SC Pitchers Stats
Name Team Games Wins Loses Saves IP ER ERA H K BB/HP WHIP Points
Zac Peterson WAU 12 6 0 1 72.0000 7 0.88 42 51 10 0.72 1143
Aaron Dobbe ROS 12 6 3 0 90.0000 37 3.70 99 65 20 1.32 775
Zac Dunbar NL 8 4 2 0 60.0000 15 2.25 53 51 13 1.10 702
RJ Rosenthal SCA 12 5 1 0 60.0000 21 3.15 56 51 19 1.25 660
Adam Grosskopf MAN 10 4 5 0 63.3333 31 4.41 54 76 50 1.64 543
Mike Sentowski LAN 7 1 3 0 48.3333 10 1.86 34 36 17 1.06 514
Andy Brooker NL 8 3 0 1 30.6667 2 0.59 20 21 5 0.82 513
Jason Jones PLO 9 3 2 0 48.0000 19 3.56 40 39 24 1.33 459
Jeff Riddle WAU 8 2 2 3 41.0000 13 2.85 40 26 12 1.27 459
Matt Simonson PLO 6 1 2 0 36.0000 7 1.75 25 23 15 1.11 384
Eric Hart WEY 9 2 4 0 42.6667 20 4.22 32 28 31 1.48 302
Jim Nigbor WAU 5 3 0 1 13.0000 5 3.46 8 9 2 0.77 248
Steve Petit PLO 3 2 0 0 15.0000 3 1.80 6 9 4 0.67 244
Eric Rasmussen NL 6 2 2 0 32.3333 14 3.90 45 26 3 1.48 222
Eric Gendusa LAN 4 2 1 0 12.6667 3 2.13 5 8 5 0.79 194
Matt Brusewitz WEY 6 2 2 1 19.0000 9 4.26 18 11 16 1.79 166
Jason Steinbach MAN 9 0 2 1 29.6667 16 4.85 31 16 13 1.48 152
Braden Kaminske WAU 2 0 0 2 6.0000 0 0.00 1 2 6 1.17 139
Chris Yenter SCA 8 2 3 0 29.0000 16 4.97 30 5 16 1.59 123
Craig Bednarek WEY 4 2 1 0 15.3333 9 5.28 18 12 10 1.83 111
Jordan Baitinger WEY 5 0 0 1 7.3333 2 2.45 12 14 2 1.91 98
Zach Alix WEY 4 0 0 0 6.6667 0 0.00 4 5 0 0.60 95
David Yeska WAU 2 1 0 0 7.0000 2 2.57 7 4 0 1.00 92
Mitch Beilfuss WEY 4 0 0 0 9.6667 3 2.79 8 8 5 1.34 89
Matt Mehne SCA 4 1 2 0 19.3333 11 5.12 24 10 2 1.34 86
Dan Gorchals WEY 2 1 0 0 7.0000 3 3.86 9 8 5 2.00 74
Dave Candra SCA 3 0 0 0 6.0000 1 1.50 3 6 7 1.67 69
Bill Oswald ROS 2 1 0 0 7.0000 4 5.14 8 6 4 1.71 65
Jason Zinda ROS 1 0 0 0 4.0000 0 0.00 2 4 1 0.75 60
Brad Archambeau PLO 2 0 1 0 6.3333 2 2.84 3 6 2 0.79 59
Jordan Timm WEY 2 0 0 1 2.0000 0 0.00 2 2 1 1.50 54
Paul Butkowski PLO 3 0 0 0 4.0000 1 2.25 1 2 1 0.50 49
Andy Wanty WAU 2 0 0 0 3.0000 1 3.00 3 7 3 2.00 35
Derek Lemmens PLO 1 0 0 0 1.6667 0 0.00 0 2 1 0.60 29
Willie Rosenthal SCA 3 0 0 0 4.6667 3 5.79 4 3 2 1.29 25
Todd Suhs LAN 1 0 0 0 3.0000 1 3.00 3 3 2 1.67 25
Matt Brusewitz WEY 1 0 0 0 2.0000 0 0.00 2 2 1 1.50 24
Justin Christensen LAN 2 0 0 0 3.6667 2 4.91 3 1 2 1.36 19
Joe Krueger NL 1 0 0 0 1.0000 0 0.00 1 3 0 1.00 19
Tyler Benzinger PLO 1 0 0 0 1.0000 0 0.00 0 1 0 0.00 18
Will Marringa WAU 1 0 0 0 1.0000 0 0.00 0 2 2 2.00 17
Ryan Richter ROS 1 0 0 0 1.0000 0 0.00 0 1 1 1.00 16
Josh Oehlke WEY 1 0 0 0 0.6667 0 0.00 0 1 0 0.00 13
Rick Hetzel LAN 1 0 0 0 1.0000 0 0.00 1 1 0 1.00 13
Matt Resch WEY 1 0 0 0 1.0000 0 0.00 1 1 1 2.00 11
Drew Tometczak PLO 1 0 1 0 4.0000 2 4.50 4 3 4 2.00 6
Kyle McHugh ROS 6 0 1 0 12.0000 10 7.50 14 9 12 2.17 -2
Graham Weed LAN 1 0 0 0 3.0000 3 9.00 3 0 1 1.33 -2
Robbie Struck WEY 1 0 0 0 2.3333 3 11.57 3 0 1 1.71 -12
David Sell MAN 1 0 0 0 2.0000 3 13.50 3 2 3 3.00 -15
Tim Sambs NL 1 0 0 0 1.0000 2 18.00 3 0 1 4.00 -22
Calvin Krusick LAN 1 0 0 0 0.0000 2 #DIV/0! 0 0 2 #DIV/0! -24
Casey Reierson MAN 5 0 0 0 8.6667 10 10.38 9 6 14 2.65 -25
Matt Zdroik ROS 2 0 0 0 6.0000 6 9.00 13 3 0 2.17 -26
Jeremy Christensen LAN 5 0 1 0 17.6667 16 8.15 32 15 5 2.09 -35
Taylor Wanty LAN 2 0 1 0 6.0000 6 9.00 9 0 3 2.00 -36
Zach Bembenek ROS 1 0 0 0 1.6667 4 21.60 5 2 2 4.20 -38
Corey Sullivan MAN 1 0 1 0 4.0000 5 11.25 5 0 4 2.25 -38
Jim Saddlemeyer LAN 1 0 1 0 1.0000 2 18.00 2 0 4 6.00 -38
Eric Keenan WEY 1 0 0 0 1.6667 5 27.00 3 1 3 3.60 -43
Nick Yenter ROS 1 0 1 0 3.3333 6 16.20 5 1 5 3.00 -57
Luke Seavecki NL 1 0 1 0 1.0000 4 36.00 3 0 3 6.00 -61
Adam Quinn MAN 4 0 2 0 11.3333 12 9.53 16 7 13 2.56 -65
Jayme Lietzke LAN 5 0 2 0 20.6667 20 8.71 29 6 23 2.52 -93
Point System: Wins Loses Saves IP ER H K BB
30 -15 30 15 -10 -5 3 -2